Well we got on our bikes Sunday and went for a nice ride. we didnt push ourselfs just picked a quiet route and rode it. All I can say was fun fun fun. Also , wow, its been a while and even though I have not been motivated this ride was easy, It didnt feel like I had to strain at all. When I mentioned it to Jen she made me realise that yeah it should be easier as I am about 30% less than what I was when I started riding last year.
For now here is the information from my phones gps software.
Comment: nice 13 mile relaxed ride
Name: | Sunday morning ride | |
Date: | Aug 22, 2010 8:01 am | |
Map: (valid until Sep 21, 2010) | View on Map | |
Distance: | 12.7 miles | |
Elapsed Time: | 1:10:50 | |
Avg Speed: | 10.8 mph | |
Max Speed: | 19.1 mph | |
Avg Pace: | 05' 33" per mile | |
Min Altitude: | 391 ft | |
Max Altitude: | 538 ft | |
Start Time: | 2010-08-22T13:01:57Z | |
Start Location: | ||
Latitude: | 36.570298º N | |
Longitude: | 87.288641º W | |
End Location: | ||
Latitude: | 36.570101º N | |
Longitude: | 87.288619º W |
No comments:
Post a Comment